dc.contributor.author | Jesuit Centre for Theological Reflection | |
dc.date.accessioned | 2021-01-11T11:11:35Z | |
dc.date.available | 2021-01-11T11:11:35Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | JCTR (2006). THE JCTR Basic Needs Basket - A tool for action by community groups. Lusaka. Zambia. Jesuit Centre for Theological Reflection (JCTR). | en |
dc.identifier.uri | https://repository.jctr.org.zm/handle/20.500.14274/202 | |
dc.description | The prices of goods and services and the role of community groups is what is looked at in the brochure. | en |
dc.description.abstract | The Basic Needs Basket (BNB) is an accurate monthly survey that shows the bare minimum cost of living for a family of six - the basic cost of essential food and non-food items needed by an average sized family to
live with a decent and healthy lifestyle. It is truly a minimum, excluding additional everyday costs such as
education, transport, healthcare and clothing. This brochure is aimed at raising awareness of the JCTR Basic Needs Basket within Community Groups including Resident Development Committees, Community Based Organisations, marketeers and others. You are the most grassroots level of organisation in your communities, and local leaders providing a vision for the people. And further discusses what the basic needs basket is to the community groups . | en |
dc.language.iso | en | en |
dc.publisher | Jesuit Centre for Theological Reflection | en |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | The JCTR Basic Needs Basket - A Tool For Action By Community Groups | en |
dc.type | Brochure | en |